ENGINE SPECIFICATIONS |
|
| Displacement: | 649cc |
| Engine: | 649cc |
| Maximum Power: | 71.07hp@8500rpm |
| Maximum Torque: | 66nm@6700rpm |
| Gears: | 6 Speed |
| Clutch: | 0 |
| Bore: | 83 |
| Stroke: | 60 |
| Chassis Type: | Diamond, high-tensile steel |
| Cooling Type: | Liquid Cooling |
DIMENSIONS |
|
| Length: | 1095.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS |
|
| Weight: | 173.00 kg |
| Fuel Tank: | 15.50 ltrs |
| Wheelbase: | 1405.00 mm |
| Tubeless: | |










