ENGINE SPECIFICATIONS |
|
| Displacement: | 124.7cc |
| Engine: | 124.7cc, 4-stroke |
| Maximum Power: | 13.14 Bhp @ 10000 rpm |
| Maximum Torque: | 10.41 Nm @ 8000 rpm |
| Gears: | 6 Manual |
| Clutch: | Wet, multiplate with coil springs |
| Bore: | 58 |
| Stroke: | 47.2 |
| No. of Cylinders: | 1 |
| Valve Per Cylinder: | 2 |
| Chassis Type: | Pentagonal; steel twin-spar |
| Cooling Type: | Liquid Cooling |
| Carburetor: | PGM-FI electronic fuel injection |
DIMENSIONS |
|
| Length: | 1946.00 mm |
| Width: | 704.00 mm |
| Height: | 1089.00 mm |
OTHER SPECIFICATIONS |
|
| Weight: | 136.90 kg |
| Ground Clearance: | 185.00 mm |
| Fuel Tank: | 13.00 ltrs |
| Wheelbase: | 1313.00 mm |
| Headlamp: | 55W x 1 (low) |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 100/80-17M/C – 130/70-17M/C mm |
| Tubeless: | |
| Colors: | Grey with orange |
Popular Search:
motoxstar com honda-cbr-125rhonda 125 rTags: best 125cc, CBR 125R, Honda CBR 125R, Honda Motor, motor Honda CBR 125R, Motorcycle Honda CBR 125R










